肉桂粉Cinnamon Powder
点一下喷一口,近身扇形、宽窄适中;能穿透,每喷都会短暂过热。
Tap to puff a mid-width cone up close. Pierces; briefly overheats.
数值Stats
| 伤害Damage | 1 |
|---|---|
| 射击间隔(秒)Time between shots (s) | 0 |
| 每次射出Projectiles per shot | 5 |
| 散布角度(度)Spread (°) | 10 |
| 子弹速度Projectile speed | 6 |
| 子弹直径Projectile diameter | 4 |
| 每发热量Heat per shot | 1 |
| 散热速度Cooling speed | 0.001 |
| 过热后散热速度Cooling speed when overheated | 0.05 |
| 击退力Knockback | 1 |
| 后坐力Recoil | 1 |
数值是游戏数据里的原始值,没有换算(距离、速度按游戏内像素计)。
Values are raw numbers from the game data, not converted (distances and speeds in game pixels).